21-2 Silber Damen II - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Almut GOSSENBERGER ESCRA B-W 23.99 10.23  14.26 2.25 2.38 2.50 0.50 #6
2 Tatiana RHODE ERCWA B-W 21.65 7.63  14.02 2.38 2.25 2.38 0.00 #2
3 Barbara FREUDENBERGER TUSST B-W 20.26 8.00  12.26 2.13 2.00 2.00 0.00 #4
4 Ulrike WALTER TUSST B-W 18.05 6.05  12.00 2.00 2.00 2.00 0.00 #7
5 Joanna SORG ERCM BAY 15.40 3.88  12.52 2.00 2.13 2.13 1.00 #3
6 Gabriele ERMONEIT WAND BAY 15.27 3.77  11.50 2.00 2.00 1.75 0.00 #5
WD Anita KINDZIERSZKY MEV BAY   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.03.2025 23:53 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.