22-1 Adult Bronze Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica FLORIN BEC SUI 23.08 8.08  15.00 2.50 2.50 2.50 0.00 #10
2 Oxana LOBES TSGR B-W 22.99 7.99  15.00 2.50 2.50 2.50 0.00 #9
3 Alina BENGHEA TECW B-W 22.36 8.08  14.28 2.38 2.38 2.38 0.00 #6
4 Tanja ABDULLAH TGW R-P 21.56 7.80  13.76 2.38 2.25 2.25 0.00 #8
5 Susanne GRAVES TSGR B-W 21.07 6.55  14.52 2.50 2.38 2.38 0.00 #7
6 Anne DOLL SERC B-W 19.93 7.41  12.52 2.13 2.13 2.00 0.00 #4
7 Stefanie WEBER CFRP B-W 19.70 7.70  12.00 2.00 2.00 2.00 0.00 #1
8 Julia Katharina MÜLLER EVAU BAY 18.99 8.21  10.78 2.13 2.13 1.13 0.00 #2
9 Marie-Sophie BECHT CFRP B-W 17.23 7.23  10.00 1.75 1.75 1.50 0.00 #5
10 Lisa GASSNER EVAU BAY 17.04 6.78  10.26 1.75 1.75 1.63 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.03.2026 21:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.