19-2 Young Adult Bronze Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah Patricia KIEFER ERCWA B-W 21.57 7.81  13.76 2.25 2.38 2.25 0.00 #10
2 Lisa Maria PEJIC ERCWA B-W 21.34 8.08  13.26 2.25 2.25 2.13 0.00 #9
3 Cecil DECKER TSGR B-W 20.51 6.49  14.02 2.38 2.38 2.25 0.00 #1
4 Laura MUSSE TSGR B-W 20.04 7.28  12.76 2.13 2.25 2.00 0.00 #2
5 Julia GNANN TSGR B-W 19.67 7.41  12.26 2.00 2.13 2.00 0.00 #3
6 Tanja DEGRAF BAYTS BAY 18.92 7.16  11.76 2.00 2.00 1.88 0.00 #5
7 Lena MOLLITOR SERC B-W 17.70 6.20  11.50 2.00 2.00 1.75 0.00 #4
8 Maria Alejandra CHACON TORRES EKVB B-W 17.39 5.87  11.52 2.00 1.88 1.88 0.00 #7
9 Arlinda SALIHU TSGR B-W 17.33 5.33  12.00 2.00 2.00 2.00 0.00 #11
10 Letitia THEIS TSGR B-W 16.26 6.50  9.76 1.88 1.75 1.25 0.00 #6
WD Annika SIRY ERCWA B-W   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2026 21:30 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.