7-1 Basic Novice A Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nyia Fee MERKEL TECW B-W 26.89 11.42  15.47 3.13 3.13 3.00 0.00 #8
2 Siqi Mia SUN TSGR B-W 26.05 11.50  15.05 3.13 2.75 3.13 0.50 #2
3 Elisaweta KUHLMANN TECW B-W 26.02 10.99  15.03 3.00 3.00 3.00 0.00 #1
4 Sofija SCHÄFER TECW B-W 22.94 8.73  14.21 2.88 2.75 2.88 0.00 #3
5 Giulia Sophia de ZOLT ESGE B-W 22.29 9.54  12.75 2.63 2.50 2.50 0.00 #5
6 Daria KARPOVA SERC B-W 21.57 9.45  12.12 2.25 2.50 2.50 0.00 #4
7 Laura ROSENTHAL MERC B-W 19.54 8.66  10.88 2.13 2.13 2.25 0.00 #6
8 Lana JOHNSON TECW B-W 19.39 8.71  10.68 2.13 2.13 2.13 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 18:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.