5-2 Anwärter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja KELMETER ESCRA B-W 15.98 7.01  8.97 2.25 2.25 2.25 0.00 #3
2 Vasilisa DORN EKLS B-W 15.35 6.70  8.65 2.13 2.25 2.13 0.00 #6
3 Lena WÜRTERLE EVSE B-W 13.61 5.46  8.15 2.13 2.00 2.00 0.00 #7
4 Charlotte KUHNERT SERC B-W 13.32 5.82  7.50 1.88 1.88 1.88 0.00 #9
5 Fabienne SOWA ESGF B-W 13.24 5.58  7.66 1.88 1.88 2.00 0.00 #4
6 Valentina EHRET ESGF B-W 12.74 5.58  7.16 1.75 1.75 1.88 0.00 #8
7 Finja SCHWÄRZLER ECL AUT 11.65 4.15  7.50 1.88 1.88 1.88 0.00 #1
8 Nina de MARCO TSGR B-W 11.60 4.60  7.00 1.88 1.75 1.63 0.00 #2
9 Dariana BITTER CFRP B-W 10.66 3.49  7.17 1.88 1.88 1.63 0.00 #10
WD Milou Sofia HOPPE TSGR B-W   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2026 18:40 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.