2-2 Parcours Standard - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Adelle LORENZ WBCM BAY 5.15 5.15  0.00 0.00 0.00 0.00 0.00 #1
2 Melina SCHWARZKOPF ESGF B-W 4.90 4.90  0.00 0.00 0.00 0.00 0.00 #4
3 Diana SCHWARZ EVSE B-W 4.85 4.85  0.00 0.00 0.00 0.00 0.00 #6
4 Mia KLINKE ESGF B-W 4.80 4.80  0.00 0.00 0.00 0.00 0.00 #5
5 Anna ROCANE REVH B-W 4.75 4.75  0.00 0.00 0.00 0.00 0.00 #2
6 Annika LASSEN EVSE B-W 4.45 4.45  0.00 0.00 0.00 0.00 0.00 #8
WD Lorena HOFER EVD AUT   #3
WD Cataleya WÖRZ EVD AUT   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
WDWithdrawn
 
 
Last Update: 01.02.2025 19:48 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.