21-1 Silber Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juliana KUHNIGK EIS HES 36.86 11.47  25.39 3.42 3.58 3.58 0.00 #9
2 Silke ADAMS TSGD HES 36.50 11.49  25.01 3.42 3.50 3.50 0.00 #7
3 Anri OBERMÜLLER TSGR B-W 34.91 11.29  23.62 3.42 3.17 3.25 0.00 #10
4 Lara KOCH EKVB B-W 31.48 9.47  22.01 2.92 3.08 3.17 0.00 #6
5 Florentine BRAZEL TVU B-W 30.03 8.62  21.41 3.00 2.92 3.00 0.00 #11
6 Vicky PETERMANN TVU B-W 29.63 9.23  20.40 2.92 2.75 2.83 0.00 #3
7 Mareike SCHNEIDER MEC R-P 29.61 8.13  21.98 3.00 3.08 3.08 0.50 #4
8 Romina NEGRINOTTI MERC B-W 29.60 9.20  20.40 2.75 2.92 2.83 0.00 #1
9 Julia Carolina ROTTLUFF TSGD HES 27.25 7.16  20.59 3.00 2.75 2.83 0.50 #8
10 Lara RICHTER EKVB B-W 25.97 6.77  19.20 2.75 2.58 2.67 0.00 #2
11 Yvonne LASSAK TVU B-W 25.13 7.03  18.60 2.67 2.50 2.58 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.02.2024 20:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.