20-2 Bronze Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilie HARDER TVU B-W 20.55 8.03  12.52 2.00 2.13 2.13 0.00 #3
2 Carina LOSACKER ERCD R-P 19.72 7.72  12.00 2.00 2.00 2.00 0.00 #13
3 Alisa Abigail SHNIRMAN ERCWA B-W 19.65 7.13  12.52 2.13 2.00 2.13 0.00 #12
4 Stefanie WEBER CFRP B-W 19.22 7.70  11.52 2.00 1.88 1.88 0.00 #10
5 Seraphina HENKELS STB NRW 17.96 7.46  10.50 1.75 1.75 1.75 0.00 #4
6 Sabrina HELLMANN TVU B-W 17.39 6.13  11.26 2.00 1.88 1.75 0.00 #14
7 Anne DOLL SERC B-W 16.97 6.47  10.50 1.75 1.75 1.75 0.00 #8
8 Julia Katharina MÜLLER EVAU BAY 16.90 6.40  10.50 1.75 1.75 1.75 0.00 #9
9 Natalia BUßER MERC B-W 15.20 5.44  9.76 1.75 1.63 1.50 0.00 #11
10 Laura MUSSE TSGR B-W 15.04 5.52  9.52 1.63 1.63 1.50 0.00 #7
11 Lisa GASSNER EVAU BAY 14.04 5.78  8.76 1.63 1.50 1.25 0.50 #6
12 Marie-Sophie BECHT CFRP B-W 13.88 4.88  9.50 1.50 1.75 1.50 0.50 #1
13 Tanja MEMHÖLZER EVAU BAY 13.67 5.15  8.52 1.50 1.38 1.38 0.00 #2
WD Victoria TSCHUNG MEV BAY   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 18:54 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.