20-1 Bronze Damen I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aileen KORTE ERCWA B-W 24.34 6.72  17.62 2.42 2.50 2.42 0.00 #2
2 Katrin MOHRHARDT ERCWA B-W 23.60 7.21  16.39 2.25 2.25 2.33 0.00 #10
3 Stefanie WEBER CFRP B-W 23.45 8.04  15.41 2.17 2.08 2.17 0.00 #9
4 Emilie HARDER TVU B-W 23.04 7.15  16.39 2.33 2.25 2.25 0.50 #13
5 Aimely STUMPF KREC B-W 22.65 6.86  15.79 2.25 2.25 2.08 0.00 #5
6 Anne DOLL SERC B-W 21.68 6.90  14.78 2.00 2.08 2.08 0.00 #12
7 Marie-Sophie BECHT CFRP B-W 18.59 5.48  13.61 1.92 1.83 1.92 0.50 #14
8 Sarah EICHBAUER KREC B-W 18.35 5.24  13.61 2.00 2.00 1.67 0.50 #8
9 Vanessa GÖRZ TVU B-W 18.27 5.48  12.79 1.83 1.75 1.75 0.00 #4
10 Julia WYSZYNSKA KREC B-W 18.21 5.80  12.41 1.75 1.75 1.67 0.00 #3
11 Laura MUSSE TSGR B-W 16.66 2.07  14.59 2.00 2.08 2.00 0.00 #11
12 Lilly KORINTH TVU B-W 16.27 3.57  13.20 2.00 1.83 1.67 0.50 #7
13 Eva KLEINER MERC B-W 15.05 5.45  9.60 1.42 1.25 1.33 0.00 #1
WD Alisa Abigail SHNIRMAN ERCWA B-W   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.02.2024 20:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.