22-1 Adult Bronze Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica FLORIN BEC SUI 22.67 7.67  15.00 2.50 2.50 2.50 0.00 #8
2 Julia Katharina MÜLLER EVAU BAY 22.10 8.34  13.76 2.38 2.25 2.25 0.00 #5
3 Anne DOLL SERC B-W 22.03 7.51  14.52 2.50 2.38 2.38 0.00 #3
4 Sophie FEISCHNER DREC SAS 21.98 6.98  15.00 2.50 2.50 2.50 0.00 #7
5 Stefanie WEBER CFRP B-W 21.47 7.21  14.26 2.50 2.38 2.25 0.00 #2
6 Alina BENGHEA TECW B-W 21.40 6.40  15.00 2.50 2.50 2.50 0.00 #1
7 Carina LOSACKER ERCD R-P 21.12 7.62  13.50 2.25 2.25 2.25 0.00 #6
8 Marie-Sophie BECHT CFRP B-W 20.93 7.17  13.76 2.25 2.38 2.25 0.00 #11
9 Josephine SZIGETI DREC SAS 20.61 7.59  13.02 2.25 2.13 2.13 0.00 #9
10 Lisa GASSNER EVAU BAY 18.76 5.74  13.02 2.38 2.00 2.13 0.00 #4
11 Eva-Maria KLEINER MERC B-W 18.75 5.75  13.00 2.25 2.25 2.00 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2026 15:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.