19-2 Young Adult Bronze Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annika SIRY ERCWA B-W 22.92 8.40  14.52 2.50 2.38 2.38 0.00 #5
2 Laura MUSSE TSGR B-W 22.38 7.38  15.00 2.50 2.50 2.50 0.00 #8
3 Sarah Patricia KIEFER ERCWA B-W 22.37 8.35  14.02 2.38 2.38 2.25 0.00 #9
4 Sarah HÖRBRAND MEV BAY 21.46 7.44  14.02 2.38 2.25 2.38 0.00 #6
5 Eva-Maria ERATH MERC B-W 20.72 7.46  13.26 2.25 2.25 2.13 0.00 #1
6 Lea WIENER TSVK BAY 19.70 6.20  13.50 2.25 2.25 2.25 0.00 #4
7 Lisa SCHMITZ MERC B-W 19.36 6.34  13.02 2.25 2.13 2.13 0.00 #3
8 Sabrina HELLMANN TVU B-W 19.30 6.30  13.00 2.25 2.00 2.25 0.00 #2
9 Kate BOGYIM MERC B-W 18.00 5.00  13.00 2.25 2.25 2.00 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2026 15:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.