19-1 Young Adult Bronze Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lina KONRAD EIS HES 23.73 8.73  15.00 2.50 2.50 2.50 0.00 #6
2 Lisa Maria PEJIC ERCWA B-W 22.39 8.37  14.02 2.38 2.38 2.25 0.00 #3
3 Paula KOCH EVAU BAY 21.71 8.21  13.50 2.25 2.25 2.25 0.00 #1
4 Julia GNANN TSGR B-W 21.57 7.81  13.76 2.38 2.25 2.25 0.00 #5
5 Cecil DECKER TSGR B-W 19.02 6.00  13.02 2.25 2.13 2.13 0.00 #8
6 Julia MILLES EKVB B-W 18.78 5.78  13.00 2.25 2.00 2.25 0.00 #4
7 Hania HAMIDOUCHE TSVK BAY 18.23 5.97  12.26 2.13 2.00 2.00 0.00 #7
8 Michelle BOBROW TSVK BAY 16.64 4.64  12.00 2.00 2.00 2.00 0.00 #2
WD Dana MEYER TSVK BAY   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.02.2026 15:28 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.