6-1 Basic Novice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra LIERSCH SERCS B-W 24.68 10.89  13.79 2.63 2.75 2.88 0.00 #6
2 Nara SPAHIU REVH B-W 23.14 10.60  12.54 2.38 2.50 2.63 0.00 #3
3 Karina KÖHLER EKVB B-W 21.27 8.61  13.16 2.50 2.63 2.75 0.50 #5
4 Letizia JECKEL ERCWA B-W 19.25 8.37  10.88 2.13 2.13 2.25 0.00 #2
5 Emilie STOLP ESGF B-W 18.79 8.21  11.08 2.25 2.13 2.25 0.50 #8
6 Eleanor WEBER TSGR B-W 18.47 8.03  10.44 2.00 2.00 2.25 0.00 #7
7 Finia SCHNEIDER ESGF B-W 17.97 7.89  11.08 2.25 2.13 2.25 1.00 #4
8 Noomi PAUL EKVB B-W 17.81 6.11  11.70 2.25 2.25 2.50 0.00 #1
WD Shulin WU ERCWA B-W   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.02.2024 11:22 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.