4-4 Freiläufer Kür - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katrin METZLER EKVB B-W 9.02 2.68  6.34 1.63 1.63 1.50 0.00 #2
2 Sophia BRAUN EVSE B-W 8.85 2.68  6.17 1.50 1.50 1.63 0.00 #3
3 Lena WÜRTERLE EVSE B-W 8.67 2.50  6.17 1.50 1.63 1.50 0.00 #4
4 Milana HOPP ERCWA B-W 8.59 1.75  6.84 1.63 1.88 1.63 0.00 #1
5 Zoya MÖCKE DJKM BAY 7.00 2.02  4.98 1.25 1.25 1.25 0.00 #6
6 Annina RUPPERT DJKM BAY 6.52 1.54  4.98 1.25 1.25 1.25 0.00 #7
WD Hannah GIESEN EKVB B-W   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.03.2024 21:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.