2-3 Parcours Standard - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
Ded.
-
StN.
1 Adelle LORENZ WBCM BAY 5.25 5.25  0.00 0.00 0.00 0.00 0.00 #4
2 Ana Lillie Joelie HÄMMERLE ECL AUT 5.10 5.10  0.00 0.00 0.00 0.00 0.00 #1
3 Lorena HOFER EVD AUT 4.65 4.65  0.00 0.00 0.00 0.00 0.00 #7
4 Marnie KOSTOUDIS ELVU B-W 4.50 4.50  0.00 0.00 0.00 0.00 0.00 #5
5 Charlotte DAUSEL ECL AUT 4.30 4.30  0.00 0.00 0.00 0.00 0.00 #8
6 Diana SCHWARZ EVSE B-W 4.20 4.20  0.00 0.00 0.00 0.00 0.00 #3
7 Annika LASSEN EVSE B-W 4.05 4.05  0.00 0.00 0.00 0.00 0.00 #6
WD Cataleya WÖRZ EVD AUT   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
WDWithdrawn
 
 
Last Update: 17.03.2025 21:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.