10-1 Neulinge B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Niya Fee MERKEL TECW B-W 30.41 13.38  17.03 3.25 3.38 3.38 0.00 #1
2 Alexandra LIERSCH SERCS B-W 25.58 12.39  13.19 2.63 2.50 2.63 0.00 #5
3 Regina SCHILLER CFRP B-W 23.90 12.25  12.15 2.38 2.38 2.38 0.50 #6
4 Denise OKLE KREC B-W 23.32 9.70  13.62 2.63 2.63 2.75 0.00 #2
5 Emily STANKEWITSCH REVH B-W 21.99 9.86  12.13 2.25 2.38 2.50 0.00 #4
6 Alina POLTORATSKI SERC B-W 21.75 10.47  11.28 2.25 2.00 2.38 0.00 #3
7 Alexandra OBRANT ESGE B-W 21.15 9.43  11.72 2.38 2.13 2.38 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.11.2025 21:38 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.