| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucrezia GENNARO ASD Merano | ASDM | ITA | 35.37 | 22.23 | 13.14 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #9 | |
| 2 | Kristina ISAEV Mannheimer ERC | MERC | GER | 34.01 | 20.47 | 13.54 | 4.33 | 3.92 | 4.50 | 4.17 | 0.00 | #8 | |
| 3 | Layla Constance LABERNY | GER | 28.31 | 16.67 | 11.64 | 3.58 | 3.58 | 3.83 | 3.58 | 0.00 | #4 | ||
| 4 | Julia ZENNER | GER | 28.02 | 16.10 | 11.92 | 3.58 | 3.58 | 3.92 | 3.83 | 0.00 | #1 | ||
| 5 | Anna WEHRHEIM LSC Bad Nauheim | LSCBN | GER | 27.81 | 15.81 | 12.00 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #16 | |
| 6 | Kalina LEWICKA Mannheimer ERC | MERC | GER | 27.03 | 15.77 | 11.26 | 3.83 | 3.42 | 3.50 | 3.33 | 0.00 | #7 | |
| 7 | Carina KORTHALS Sc Riessersee | SCR | GER | 27.01 | 15.93 | 11.08 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #17 | |
| 8 | Ieva MIKELIONYTE Baltu ainiai | BA | LIT | 26.55 | 14.97 | 11.58 | 3.50 | 3.33 | 3.83 | 3.83 | 0.00 | #13 | |
| 9 | Geena GUGOLZ EC Küsnacht | ECKAR | SUI | 26.05 | 15.11 | 11.94 | 3.75 | 3.67 | 3.67 | 3.83 | 1.00 | #3 | |
| 10 | Anna ROTTLER tus Stuttgart Eissport | TUSSE | GER | 25.99 | 14.93 | 11.06 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #5 | |
| 11 | Charlotta HENDRIKS Piourette Leuven | PL | BEL | 25.17 | 13.97 | 12.20 | 3.58 | 3.67 | 4.00 | 4.00 | 1.00 | #15 | |
| 12 | Leann KRAWETZKE | GER | 25.10 | 14.10 | 11.00 | 3.67 | 3.33 | 3.42 | 3.33 | 0.00 | #10 | ||
| 13 | Julie KANDSBERGER TEC Waldau | TECW | GER | 23.91 | 14.17 | 10.74 | 3.25 | 3.42 | 3.25 | 3.50 | 1.00 | #12 | |
| 14 | Julia GOTSULYAK Mannheimer ERC | MERC | GER | 23.73 | 12.73 | 11.00 | 3.42 | 3.50 | 3.25 | 3.58 | 0.00 | #11 | |
| 15 | Anastasia BROTSMANN TEC Waldau | TECW | GER | 23.65 | 13.93 | 10.72 | 3.25 | 3.33 | 3.33 | 3.50 | 1.00 | #6 | |
| 16 | Syria DONATIELLO EC Küsnacht | ECKAR | SUI | 23.32 | 13.00 | 10.32 | 3.00 | 3.08 | 3.50 | 3.33 | 0.00 | #2 | |
| 17 | Lina-Charlot KLENNER | GER | 22.06 | 11.66 | 10.40 | 3.50 | 3.17 | 3.25 | 3.08 | 0.00 | #14 | ||
| 18 | Stella BALLO Mannheimer ERC | MERC | GER | 21.90 | 13.10 | 9.80 | 3.17 | 3.00 | 3.08 | 3.00 | 1.00 | #18 | |
| 19 | Larissa RUBE tus Stuttgart Eissport | TUSSE | GER | 17.26 | 10.00 | 10.26 | 3.50 | 3.00 | 3.08 | 3.25 | 3.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.02.2014 18:16