| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina ISAEV Mannheimer ERC | MERC | BW | 75.45 | 42.64 | 32.81 | 4.67 | 3.75 | 4.42 | 3.75 | 3.92 | 0.00 | #5 | |
| 2 | Jasmin LUGERT TEC Waldau | TECW | BW | 70.11 | 36.91 | 33.20 | 4.25 | 4.08 | 4.25 | 4.00 | 4.17 | 0.00 | #4 | |
| 3 | Katharina PAULUS TEC Waldau | TECW | BW | 62.03 | 30.16 | 31.87 | 4.08 | 3.92 | 4.00 | 3.92 | 4.00 | 0.00 | #6 | |
| 4 | Julia GOTSULYAK Mannheimer ERC | MERC | BW | 59.28 | 28.87 | 30.41 | 4.17 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
| 5 | Angelina SCHNEIDER TEC Waldau | TECW | BW | 53.86 | 27.46 | 28.40 | 3.75 | 3.50 | 3.58 | 3.50 | 3.42 | 2.00 | #2 | |
| 6 | Sophia BERISHA ESC Ravensburg | ESCR | BW | 52.23 | 24.37 | 27.86 | 3.75 | 3.33 | 3.50 | 3.50 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 03.02.2015 21:36