| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina LESSER EC Oberstdorf | ECO | BAY | 65.69 | 31.27 | 36.42 | 4.75 | 4.38 | 4.50 | 4.50 | 4.63 | 2.00 | #1 | |
| 2 | Chiara THIELE EC Oberstdorf | ECO | BAY | 64.34 | 28.10 | 37.24 | 4.88 | 4.63 | 4.63 | 4.63 | 4.50 | 1.00 | #2 | |
| 3 | Sarah KRONSEDER EHC Klostersee | EHCK | BAY | 61.62 | 27.80 | 34.82 | 4.25 | 4.13 | 4.50 | 4.25 | 4.63 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 09.02.2015 18:08