| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea GRIMMER DJK Memmingen | DJKM | DEU | 3.20 | 3.20 | 0.00 | 0.00 | #4 | |
| 2 | Mia IKIC ESC Ravensburg | ESCR | BW | 3.00 | 3.00 | 0.00 | 0.00 | #8 | |
| 3 | Ida GOLUP ESC Ravensburg | ESCR | BW | 2.90 | 2.90 | 0.00 | 0.00 | #7 | |
| 4 | Joana BALSEN Bad Wörishofer EKV | EKVW | BW | 2.85 | 2.85 | 0.00 | 0.00 | #9 | |
| 5 | Katharina GETTE EV Senden | EVS | BW | 2.80 | 2.80 | 0.00 | 0.00 | #10 | |
| 5 | Isabella PLATE DJK Memmingen | DJKM | DEU | 2.80 | 2.80 | 0.00 | 0.00 | #1 | |
| 7 | Rosella TRAUB ESC Ravensburg | ESCR | BW | 2.75 | 2.75 | 0.00 | 0.00 | #5 | |
| 8 | Hanna KÖNIGSBERGER DJK Memmingen | DJKM | DEU | 2.70 | 2.70 | 0.00 | 0.00 | #3 | |
| 9 | Dona GALIC ESC Ravensburg | ESCR | BW | 2.55 | 2.55 | 0.00 | 0.00 | #6 | |
| 9 | Lea HOTZWIK ESC Ravensburg | ESCR | BW | 2.55 | 2.55 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 29.11.2014 17:44