| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole DUKART ESC Ravensburg | ESCR | BW | 22.97 | 11.25 | 11.92 | 2.50 | 2.13 | 2.38 | 0.20 | #6 | |
| 2 | Julia BÖHMLÄNDER EV Ulm | EVU | BW | 22.32 | 10.60 | 11.92 | 2.38 | 2.13 | 2.50 | 0.20 | #5 | |
| 3 | Kathleen SCHWEIZER ESG Esslingen | ESGE | BW | 21.02 | 9.95 | 11.07 | 2.38 | 2.00 | 2.13 | 0.00 | #1 | |
| 4 | Franziska NUSSBAUMER Konstanzer REC | KREC | BW | 19.58 | 7.65 | 11.93 | 2.38 | 2.25 | 2.38 | 0.00 | #4 | |
| 5 | Natalie CIRILLO EV Ulm | EVU | BW | 17.82 | 7.80 | 10.02 | 2.13 | 1.88 | 1.88 | 0.00 | #2 | |
| 6 | Lea FRINGS Konstanzer REC | KREC | BW | 16.24 | 5.59 | 10.65 | 2.25 | 1.88 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29.11.2014 17:44