| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben RAABE Konstanzer REC | KREC | GER | 39.46 | 19.30 | 20.16 | 3.25 | 3.25 | 3.58 | 0.00 | #3 | |
| 2 | David LOBANOV ESG Esslingen | ESGE | GER | 37.56 | 17.90 | 19.66 | 3.00 | 3.33 | 3.50 | 0.00 | #1 | |
| 3 | Giovanni VIVIANI Pattinagio Artistico | PA | ITA | 25.53 | 10.53 | 15.00 | 2.50 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28.02.2016 16:47