| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina SCHNEIDER | BW | 33.08 | 19.08 | 14.00 | 3.58 | 3.25 | 3.75 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | Katharina VOGL | BW | 29.78 | 17.38 | 13.40 | 3.33 | 3.25 | 3.42 | 3.33 | 3.42 | 1.00 | #3 | |
| 3 | Lara STIEGLER | BW | 29.13 | 16.07 | 13.06 | 3.50 | 3.17 | 3.33 | 3.08 | 3.25 | 0.00 | #2 | |
| 4 | Sandra EBERT | BW | 26.34 | 13.80 | 12.54 | 3.25 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.02.2017 19:14