| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina SCHNEIDER | BW | 58.61 | 31.27 | 27.34 | 3.67 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #4 | |
| 2 | Lara STIEGLER | BW | 45.32 | 19.99 | 25.33 | 3.33 | 2.92 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
| 3 | Sandra EBERT | BW | 45.06 | 21.66 | 24.40 | 3.33 | 2.92 | 2.92 | 3.08 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.02.2017 19:14