| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin LUGERT | TECW | BW | 78.08 | 42.95 | 36.13 | 4.58 | 4.42 | 4.58 | 4.58 | 4.42 | 1.00 | #2 | |
| 2 | Kristina ISAEV | MERC | BW | 72.36 | 35.96 | 38.40 | 4.92 | 4.58 | 4.75 | 4.83 | 4.92 | 2.00 | #3 | |
| 3 | Kalina LEWICKA | MERC | BW | 61.87 | 28.40 | 33.47 | 4.50 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.02.2017 16:16