| Pl. | Name | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|
| 1 | Zsofia KOVACS REV Heilbronn | 3.30 | 3.30 | 0.00 | 0.00 | #2 | |
| 2 | Lena REIS Schwenninger ERC | 3.25 | 3.25 | 0.00 | 0.00 | #5 | |
| 3 | Iris BECKER ESC Hügelsheim | 3.15 | 3.15 | 0.00 | 0.00 | #6 | |
| 4 | Michelle SANMARTINEAN REV Heilbronn | 3.00 | 3.00 | 0.00 | 0.00 | #1 | |
| 5 | Eda BAHTIKARA TSG Reutlingen | 2.80 | 2.80 | 0.00 | 0.00 | #3 | |
| 5 | Leonie JAKOB ESC Hügelsheim | 2.80 | 2.80 | 0.00 | 0.00 | #4 | |
| 7 | Tom Noah ZIRBES ESC Hügelsheim | 2.75 | 2.75 | 0.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 25.03.2018 14:36