Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia STEBLYANKA | MERC | 38.03 | 24.08 | 13.95 | 4.38 | 4.25 | 4.44 | 4.38 | 0.00 | #6 | ||
2 | Diana SCHÄFER | TUSSE | 27.68 | 15.63 | 12.05 | 3.81 | 3.69 | 3.75 | 3.81 | 0.00 | #4 | ||
3 | Marielen HIRLING | TECW | 27.18 | 15.43 | 11.75 | 3.88 | 3.56 | 3.56 | 3.69 | 0.00 | #2 | ||
4 | Kiara SIEHR | MERC | 27.16 | 15.51 | 11.65 | 3.75 | 3.50 | 3.69 | 3.63 | 0.00 | #1 | ||
5 | Jacqueline ROT | ESGE | 26.46 | 14.81 | 11.65 | 3.88 | 3.50 | 3.56 | 3.63 | 0.00 | #10 | ||
6 | Lara PENKERT | TUSSE | 25.80 | 14.55 | 11.75 | 3.75 | 3.50 | 3.75 | 3.69 | 0.50 | #5 | ||
7 | Laura REISCH | EKS | 25.70 | 14.10 | 12.10 | 3.88 | 3.69 | 3.75 | 3.81 | 0.50 | #8 | ||
8 | Gillian ARMSTRONG | MERC | 25.08 | 13.63 | 11.45 | 3.69 | 3.44 | 3.63 | 3.56 | 0.00 | #3 | ||
9 | Anna SCHLESINGER | ESGE | 24.71 | 13.51 | 11.20 | 3.75 | 3.44 | 3.44 | 3.38 | 0.00 | #9 | ||
10 | Michelle SIP | ESGE | 24.10 | 13.00 | 11.10 | 3.56 | 3.38 | 3.50 | 3.44 | 0.00 | #11 | ||
11 | Michelle COLEDAN | TUSSE | 20.71 | 11.31 | 9.40 | 3.19 | 2.88 | 2.88 | 2.81 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.02.2018 13:29