| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine GÖBEL | EJE | NRW | 64.64 | 30.04 | 35.60 | 4.42 | 4.33 | 4.50 | 4.42 | 4.58 | 1.00 | #5 | |
| 2 | Marina DELLA ROVERE | EVA | BAY | 61.18 | 27.99 | 33.19 | 4.17 | 4.08 | 4.33 | 4.08 | 4.08 | 0.00 | #3 | |
| 3 | Layla Constance LABERNY | ESCB | BER | 60.13 | 26.87 | 34.26 | 4.50 | 4.17 | 4.33 | 4.08 | 4.33 | 1.00 | #2 | |
| 4 | Sophie BIJKERK | DOR | NED | 51.29 | 23.62 | 28.67 | 3.75 | 3.50 | 3.42 | 3.67 | 3.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.11.2017 16:25