| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albane DE BACKER | GSK | BEL | 33.12 | 17.67 | 15.45 | 3.17 | 3.00 | 2.92 | 0.00 | #13 | |
| 2 | Rana AKBAY | DSH | BEL | 32.25 | 16.30 | 16.45 | 3.17 | 3.25 | 3.25 | 0.50 | #5 | |
| 3 | Ilaria DENTELLA | ICELA | ITA | 31.64 | 16.20 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #1 | |
| 4 | Vanessa MÜLLER | TUSSE | GER | 29.25 | 16.30 | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #4 | |
| 5 | Silvia PEZZOLI | SG | ITA | 29.20 | 13.33 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #12 | |
| 6 | Soraya VERPLANKE | GSK | BEL | 29.06 | 15.52 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #10 | |
| 7 | Ioana CHRISTAKIS | SFSCK | BEL | 29.01 | 12.36 | 17.15 | 3.17 | 3.50 | 3.42 | 0.50 | #6 | |
| 8 | Vaya IVANOVA | ES | BUL | 28.06 | 15.30 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #15 | |
| 9 | Sabina RADOVAN | TECW | GER | 27.69 | 14.07 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | |
| 10 | Giulia LEONARDI | SG | ITA | 27.65 | 14.89 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #7 | |
| 11 | Sophie WACKER | FOI | GER | 27.08 | 12.90 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #3 | |
| 12 | Federica CAOLA | SG | ITA | 26.84 | 12.95 | 13.89 | 2.92 | 2.58 | 2.67 | 0.00 | #14 | |
| 13 | Cleonice PEZZONI | ICELA | ITA | 26.04 | 12.50 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #16 | |
| 14 | Ilona HELMANN | TUSSE | GER | 23.61 | 11.93 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #17 | |
| 15 | Nicole KÄRCHER | SERC | GER | 19.52 | 9.03 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #11 | |
| 16 | Luzia ROTTE | SERC | GER | 18.35 | 8.57 | 10.78 | 2.00 | 2.17 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33