| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim KNORR | WSVA | GER | 39.31 | 23.93 | 15.38 | 4.33 | 4.00 | 4.42 | 4.33 | 0.00 | #7 | |
| 2 | David LOBANOV | ESGE | GER | 32.75 | 18.80 | 13.95 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #6 | |
| 3 | Patrizio Romano ROSSI | YGA | ITA | 30.77 | 17.20 | 13.57 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #3 | |
| 4 | Laurenz DAUENHAUER | EVA | GER | 30.74 | 16.27 | 14.47 | 4.08 | 4.00 | 4.08 | 3.92 | 0.00 | #4 | |
| 5 | Roman GRIGORIEV | WSVA | GER | 30.13 | 15.57 | 14.56 | 4.25 | 3.92 | 4.00 | 4.00 | 0.00 | #5 | |
| 6 | Ron SCHERHAUFER | TECW | GER | 28.91 | 16.16 | 12.75 | 3.75 | 3.25 | 3.58 | 3.58 | 0.00 | #1 | |
| 7 | Alexander VLASCENKO | EVM | GER | 24.66 | 11.27 | 13.89 | 3.75 | 3.75 | 3.92 | 4.00 | 0.50 | #2 | |
| 8 | Michael TSCHMELAK | TECW | GER | 23.88 | 11.40 | 12.98 | 3.75 | 3.33 | 3.67 | 3.67 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.02.2018 16:33