| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina MOZOKHINA | AUT | 67.29 | 32.77 | 34.52 | 4.44 | 4.06 | 4.38 | 4.31 | 4.38 | 0.00 | #3 | |
| 2 | Victoria KAFOL | AUT | 56.21 | 26.69 | 29.52 | 3.75 | 3.50 | 3.63 | 3.88 | 3.69 | 0.00 | #2 | |
| 3 | Gaia MELILLO | ITA | 53.06 | 24.92 | 28.14 | 3.63 | 3.38 | 3.56 | 3.63 | 3.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.01.2018 12:20