| FPl. | Name | Points | KR |
|---|---|---|---|
| 1 | Jana HARTMANN ESG Freiburg | 21.16 | 1 |
| 2 | Michelle MARKUS ESG Freiburg | 20.90 | 2 |
| 3 | Caroline MÜLLER ESG Freiburg | 19.49 | 3 |
| 4 | Noel KONECZNY ESG Freiburg | 18.30 | 4 |
| 5 | Fabienne FINKBEINER EKV Balingen | 18.12 | 5 |
| 6 | Jenny BAUR HC Landsberg | 13.52 | 6 |
| WD | Antonia GARIPPO ESC Ravensburg | ||
| WD | Amy RIESBECK ESC Ravensburg |
Last Update: 17.03.2018 17:24