| Pl. | Name | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|
| 1 | Dana JELINEK HC Landsberg | 2.95 | 2.95 | 0.00 | 0.00 | #7 | |
| 2 | Laura EICHHORN HC Landsberg | 2.70 | 2.70 | 0.00 | 0.00 | #1 | |
| 3 | Lilly MEIER ESG Freiburg | 2.60 | 2.60 | 0.00 | 0.00 | #4 | |
| 4 | Sarah JÄSCHKE Bad Wörishofer EKV | 2.30 | 2.30 | 0.00 | 0.00 | #8 | |
| 5 | Luana ENGLERT HC Landsberg | 2.25 | 2.25 | 0.00 | 0.00 | #9 | |
| 6 | Lena HÄRING DJK Memmingen | 2.20 | 2.20 | 0.00 | 0.00 | #5 | |
| 6 | Hazel KOHLSCHREIBER HC Landsberg | 2.20 | 2.20 | 0.00 | 0.00 | #3 | |
| 8 | Hanna KÖNIGSBERGER DJK Memmingen | 1.90 | 1.90 | 0.00 | 0.00 | #6 | |
| 8 | Lisa SCHNÜRCH DJK Memmingen | 1.90 | 1.90 | 0.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 17.03.2018 17:24