| Pl. | Name | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|
| 1 | Timon BOTT ESG Freiburg | 2.70 | 2.70 | 0.00 | 0.00 | #2 | |
| 2 | Laura KAUFMEHL ESG Freiburg | 2.60 | 2.60 | 0.00 | 0.00 | #4 | |
| 3 | Zoya MÖCKE DJK Memmingen | 2.55 | 2.55 | 0.00 | 0.00 | #3 | |
| 4 | Nina ZRENNER DJK Memmingen | 2.45 | 2.45 | 0.00 | 0.00 | #7 | |
| 5 | Lena VOLPE ESG Freiburg | 2.40 | 2.40 | 0.00 | 0.00 | #6 | |
| 6 | Antoniella SCHWENGLER ESG Freiburg | 2.35 | 2.35 | 0.00 | 0.00 | #1 | |
| 7 | Isabelle MILLER ESG Freiburg | 2.15 | 2.15 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 17.03.2018 17:24