| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle LÄMMLIN ESG Freiburg | 11.87 | 6.15 | 5.72 | 2.13 | 2.63 | 0.00 | #8 | |
| 2 | Stefanie KLEIN DJK Memmingen | 11.80 | 6.40 | 5.40 | 2.50 | 2.00 | 0.00 | #6 | |
| 3 | Jasmin PFAFF EKV Balingen | 11.70 | 7.20 | 4.50 | 2.00 | 1.75 | 0.00 | #7 | |
| 4 | Jenny SEIBEL EKV Balingen | 10.65 | 6.45 | 4.20 | 1.75 | 1.75 | 0.00 | #2 | |
| 5 | Frederika FINKBEINER EKV Balingen | 10.52 | 6.00 | 4.52 | 2.13 | 1.63 | 0.00 | #1 | |
| 6 | Eileen KERN DJK Memmingen | 9.47 | 5.25 | 4.22 | 1.88 | 1.63 | 0.00 | #3 | |
| 7 | Carolin WEHR DJK Memmingen | 8.82 | 5.20 | 3.62 | 1.63 | 1.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.03.2018 17:24