| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina GLEICH | ESCR | BW | 2.85 | 2.85 | 0.00 | 0.00 | #3 | |
| 2 | Diana DETLING | ESCR | BW | 2.75 | 2.75 | 0.00 | 0.00 | #2 | |
| 3 | Pauline MAUCHER | ESCR | BW | 2.70 | 2.70 | 0.00 | 0.00 | #4 | |
| 4 | Alisea QUARTA | ERCS | BW | 2.65 | 2.65 | 0.00 | 0.00 | #1 | |
| 5 | Yasmina SCHÜLER | ERCS | BW | 2.60 | 2.60 | 0.00 | 0.00 | #5 | |
| 6 | Anna VOGG | ESVB | BAY | 2.35 | 2.35 | 0.00 | 0.00 | #6 | |
| 7 | Allesia BUSTAN | ERCS | BW | 2.30 | 2.30 | 0.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 16.12.2017 17:49