| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xsenia PAPST | ESCR | BW | 3.80 | 3.80 | 0.00 | 0.00 | #7 | |
| 2 | Amelia KUTZ | ESCR | BW | 3.60 | 3.60 | 0.00 | 0.00 | #8 | |
| 3 | Ksenia MEIER | ESCR | BW | 3.55 | 3.55 | 0.00 | 0.00 | #5 | |
| 4 | Linda WOLFF | ESCR | BW | 3.45 | 3.45 | 0.00 | 0.00 | #3 | |
| 5 | Jana SALISCHEV | ESCR | BW | 3.40 | 3.40 | 0.00 | 0.00 | #6 | |
| 6 | Emily SCHMIDT | ESCR | BW | 3.05 | 3.05 | 0.00 | 0.00 | #1 | |
| 7 | Karina KÖHLER | EKVB | BW | 3.00 | 3.00 | 0.00 | 0.00 | #2 | |
| 8 | Sandra MAURER | ESCR | BW | 2.90 | 2.90 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 16.12.2017 17:49