| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa WEHNERT | REVH | BW | 3.50 | 3.50 | 0.00 | 0.00 | #7 | |
| 2 | Weda GÜLER | ESVB | BAY | 3.40 | 3.40 | 0.00 | 0.00 | #3 | |
| 3 | Emily MÜLLER | REVH | BW | 3.10 | 3.10 | 0.00 | 0.00 | #6 | |
| 4 | Inka GÜLER | ESVB | BAY | 2.85 | 2.85 | 0.00 | 0.00 | #5 | |
| 4 | Lena HÄRING | DJKM | BAY | 2.85 | 2.85 | 0.00 | 0.00 | #1 | |
| 6 | Lea GRIMMER | DJKM | BAY | 2.70 | 2.70 | 0.00 | 0.00 | #4 | |
| 7 | Michael ÖLSCHEIDT | EKVB | BW | 2.35 | 2.35 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 16.12.2017 17:49