| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ria KALOGEROPOULOS | ESGE | BW | 14.20 | 5.70 | 8.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 2 | Patricia BRUNE | TUSSE | BW | 13.05 | 5.60 | 7.45 | 2.25 | 2.13 | 0.00 | #2 | |
| 3 | Diana FRITZLER | ESGE | BW | 12.90 | 5.45 | 7.45 | 2.25 | 2.13 | 0.00 | #3 | |
| 4 | Helena KAGERER | KREC | BW | 12.52 | 5.50 | 7.02 | 2.13 | 2.00 | 0.00 | #4 | |
| 5 | Emma ZIRN | ESCR | BW | 9.01 | 3.05 | 5.96 | 1.75 | 1.75 | 0.00 | #5 | |
| 6 | Katharina KRÄMER | MERC | BW | 8.92 | 3.60 | 5.32 | 1.63 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.12.2017 17:49