| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franziska BIKAN | TUSSE | BW | 11.05 | 5.30 | 5.75 | 1.75 | 1.63 | 0.00 | #1 | |
| 2 | Cora RADU | DJKM | BAY | 10.81 | 4.85 | 5.96 | 1.75 | 1.75 | 0.00 | #3 | |
| 3 | Jasmin PFAFF | EKVB | BW | 9.80 | 4.70 | 5.10 | 1.50 | 1.50 | 0.00 | #4 | |
| 4 | Stefanie KLEIN | DJKM | BAY | 9.50 | 4.40 | 5.10 | 1.50 | 1.50 | 0.00 | #7 | |
| 5 | Marlene EGE | ESCR | BW | 9.35 | 4.25 | 5.10 | 1.50 | 1.50 | 0.00 | #5 | |
| 6 | Carolin WEHR | DJKM | BAY | 7.65 | 3.60 | 4.05 | 1.25 | 1.13 | 0.00 | #2 | |
| 7 | Lea HOTZWICK | ESCR | BW | 6.98 | 2.90 | 4.48 | 1.25 | 1.38 | 0.40 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.12.2017 17:49