| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena RÖSSLE | TECW | BW | 28.18 | 14.15 | 14.03 | 3.00 | 2.75 | 2.50 | 0.00 | #3 | |
| 2 | Sophie BÖHMLÄNDER | EVU | BW | 26.08 | 12.90 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #5 | |
| 3 | Olivia BORZECKA | TECW | BW | 24.15 | 11.60 | 12.55 | 2.50 | 2.63 | 2.25 | 0.00 | #1 | |
| 4 | Pia MIEDTKE | ESGF | BW | 23.98 | 13.20 | 11.28 | 2.25 | 2.00 | 2.38 | 0.50 | #2 | |
| 5 | Laura BECK | TSGRT | BW | 20.20 | 10.85 | 10.85 | 2.13 | 2.25 | 2.00 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 16.12.2017 17:49