| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa MÜLLER | TUSSE | BW | 37.92 | 20.80 | 17.62 | 2.88 | 2.50 | 2.63 | 3.00 | 0.50 | #5 | |
| 2 | Valeria KEHM | ESGF | BW | 30.98 | 15.15 | 15.83 | 2.63 | 2.38 | 2.38 | 2.50 | 0.00 | #1 | |
| 3 | Maxi MENDEL | ESCR | BW | 29.56 | 14.35 | 16.21 | 2.75 | 2.50 | 2.63 | 2.25 | 1.00 | #2 | |
| 4 | Elisabeth PUROSOV | ESGF | BW | 29.22 | 15.30 | 14.42 | 2.25 | 2.25 | 2.13 | 2.38 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 16.12.2017 17:49