| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dijana LEKA EV Herrischried Hotzenwald | EVH | BAY | 4.03 | 4.03 | 0.00 | 0.00 | #5 | |
| 2 | Liana WINS EV Senden | EVS | BW | 3.79 | 3.79 | 0.00 | 0.00 | #2 | |
| 3 | Anna DIMITROV Tus Stuttgart Eissport | TUSSE | BW | 3.73 | 3.73 | 0.00 | 0.00 | #3 | |
| 4 | Sofia MOREDA Konstanzer REC | KREC | BW | 3.67 | 3.67 | 0.00 | 0.00 | #4 | |
| 5 | Emilia GALLINA EK Senden | EKS | BW | 3.53 | 3.53 | 0.00 | 0.00 | #6 | |
| 6 | Madeleine KOPECKY TSG Reutlingen | TSGRT | BW | 3.27 | 3.27 | 0.00 | 0.00 | #1 | |
| 7 | Lina HÄRLE TSG Reutlingen | TSGRT | BW | 2.87 | 2.87 | 0.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 31.03.2019 16:52