| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia GIEßBRECHT EK Senden | EKS | BW | 4.10 | 4.10 | 0.00 | 0.00 | #1 | |
| 2 | Linda ZHOU ESG Freiburg | ESGF | BW | 3.89 | 3.89 | 0.00 | 0.00 | #6 | |
| 3 | Laura RATH ESV Burgau | ESVB | BAY | 3.76 | 3.76 | 0.00 | 0.00 | #4 | |
| 4 | Niklas Maximilian EHMANN Tus Stuttgart Eissport | TUSSE | BW | 3.73 | 3.73 | 0.00 | 0.00 | #7 | |
| 4 | Barbara HUBER Konstanzer REC | KREC | BW | 3.73 | 3.73 | 0.00 | 0.00 | #5 | |
| 6 | Annika WEYHMÜLLER EV Ulm/Neu-Ulm | EVU | BW | 3.57 | 3.57 | 0.00 | 0.00 | #3 | |
| 7 | Isabella BRÄU ESV Burgau | ESVB | BAY | 3.50 | 3.50 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 31.03.2019 16:52