| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena KRUMBHOLZ EKV Balingen | EKVB | BW | 4.47 | 4.47 | 0.00 | 0.00 | #2 | |
| 2 | Carolin AXLER EV Herrischried Hotzenwald | EVH | BAY | 4.43 | 4.43 | 0.00 | 0.00 | #7 | |
| 3 | Julia MILLES EKV Balingen | EKVB | BW | 4.40 | 4.40 | 0.00 | 0.00 | #3 | |
| 4 | Nicole HARTMANN TSG Reutlingen | TSGRT | BW | 4.00 | 4.00 | 0.00 | 0.00 | #4 | |
| 5 | Andrea SCHUBERT EV Herrischried Hotzenwald | EVH | BAY | 3.87 | 3.87 | 0.00 | 0.00 | #6 | |
| 6 | Cheyenne MIRKOVIC ESV Burgau | ESVB | BAY | 3.80 | 3.80 | 0.00 | 0.00 | #1 | |
| 7 | Laura MUSSE TSG Reutlingen | TSGRT | BW | 3.73 | 3.73 | 0.00 | 0.00 | #5 | |
| 8 | Eneas SCHÖNAU TSG Reutlingen | TSGRT | BW | 3.53 | 3.53 | 0.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 31.03.2019 16:52