| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia ZIGANKOV Mannheimer ERC | MERC | BW | 6.78 | 3.32 | 3.46 | 1.38 | 1.50 | 0.00 | #6 | |
| 2 | Valeria HUBER TEC Waldau | TECW | BW | 6.72 | 2.96 | 3.76 | 1.63 | 1.50 | 0.00 | #5 | |
| 3 | Kristina BOGUSLAWSKI Mannheimer ERC | MERC | BW | 6.70 | 3.10 | 3.60 | 1.50 | 1.50 | 0.00 | #7 | |
| 4 | Emily MÜLLER REV Heilbronn | REVH | BW | 6.58 | 2.96 | 3.62 | 1.63 | 1.38 | 0.00 | #2 | |
| 5 | Alina KURFESS TEC Waldau | TECW | BW | 6.21 | 2.75 | 3.46 | 1.38 | 1.50 | 0.00 | #3 | |
| 6 | Leonie SCHLEGEL Stuttgarter ERC | SERC | BW | 6.12 | 2.80 | 3.32 | 1.38 | 1.38 | 0.00 | #8 | |
| 7 | Sofie BENDER ERC Waldbronn | ERCW | BW | 5.38 | 2.52 | 2.86 | 1.25 | 1.13 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31.03.2019 16:52