| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marielen HIRLING TEC Waldau | 50.28 | 24.41 | 25.87 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #13 | |
| 2 | Laura REISCH EK Senden | 49.05 | 22.11 | 26.94 | 4.42 | 4.00 | 4.25 | 4.17 | 0.00 | #14 | |
| 3 | Kama SCHELEWSKI Essener Jugend-Eiskunstlauf-Verein e.V. | 46.93 | 22.13 | 24.80 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #5 | |
| 4 | Kiara SIEHR Mannheimer ERC | 45.57 | 19.84 | 25.73 | 4.25 | 3.75 | 4.08 | 4.00 | 0.00 | #10 | |
| 5 | Leah-Sophie BECK TEC Waldau | 45.00 | 22.33 | 22.67 | 3.67 | 3.33 | 3.67 | 3.50 | 0.00 | #8 | |
| 6 | Lara PENKERT tus Stuttgart Eissport | 43.91 | 20.28 | 24.13 | 3.83 | 3.58 | 3.92 | 3.75 | 0.50 | #12 | |
| 7 | Diana SCHÄFER tus Stuttgart Eissport | 43.36 | 18.96 | 24.40 | 4.00 | 3.67 | 3.58 | 4.00 | 0.00 | #11 | |
| 8 | Tessa GROH tus Stuttgart Eissport | 42.34 | 20.60 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
| 9 | Gilian ARMSTRONG Mannheimer ERC | 40.49 | 19.95 | 20.54 | 3.67 | 2.92 | 3.17 | 3.08 | 0.00 | #9 | |
| 10 | Selina WILHELM TEC Waldau | 40.06 | 19.32 | 21.74 | 3.58 | 3.17 | 3.42 | 3.42 | 1.00 | #7 | |
| 11 | Eva DANIELS TEC Waldau | 37.39 | 17.99 | 20.40 | 3.42 | 3.08 | 3.17 | 3.08 | 1.00 | #6 | |
| 12 | Maxi MENDEL ESC Ravensburg | 33.79 | 15.66 | 18.13 | 3.08 | 2.83 | 2.67 | 2.75 | 0.00 | #2 | |
| 13 | Emma CONSIGNY tus Stuttgart Eissport | 29.50 | 12.67 | 17.33 | 3.00 | 2.58 | 2.67 | 2.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 18.11.2018 14:54