| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura REISCH EK Senden | 31.15 | 17.57 | 13.58 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #13 | |
| 2 | Marielen HIRLING TEC Waldau | 31.02 | 17.76 | 13.26 | 4.25 | 4.08 | 4.08 | 4.17 | 0.00 | #2 | |
| 3 | Lara PENKERT tus Stuttgart Eissport | 28.29 | 15.97 | 12.32 | 3.83 | 3.75 | 4.00 | 3.83 | 0.00 | #5 | |
| 4 | Diana SCHÄFER tus Stuttgart Eissport | 27.10 | 15.06 | 12.54 | 4.17 | 3.83 | 3.92 | 3.75 | 0.50 | #8 | |
| 5 | Kiara SIEHR Mannheimer ERC | 26.47 | 13.33 | 13.14 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #4 | |
| 6 | Gilian ARMSTRONG Mannheimer ERC | 26.31 | 14.91 | 11.40 | 3.83 | 3.42 | 3.58 | 3.42 | 0.00 | #9 | |
| 7 | Leah-Sophie BECK TEC Waldau | 25.17 | 14.41 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.50 | #3 | |
| 8 | Selina WILHELM TEC Waldau | 24.58 | 14.26 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
| 9 | Eva DANIELS TEC Waldau | 23.41 | 13.25 | 10.66 | 3.58 | 3.33 | 3.17 | 3.25 | 0.50 | #7 | |
| 10 | Kama SCHELEWSKI Essener Jugend-Eiskunstlauf-Verein e.V. | 21.58 | 10.54 | 11.54 | 3.75 | 3.42 | 3.58 | 3.67 | 0.50 | #12 | |
| 11 | Sabrina SEEHAUS tus Stuttgart Eissport | 21.22 | 10.86 | 10.86 | 3.58 | 3.25 | 3.42 | 3.33 | 0.50 | #10 | |
| 12 | Tessa GROH tus Stuttgart Eissport | 20.48 | 9.40 | 11.08 | 3.67 | 3.42 | 3.33 | 3.42 | 0.00 | #6 | |
| 13 | Maxi MENDEL ESC Ravensburg | 18.83 | 9.43 | 9.40 | 3.17 | 2.83 | 2.83 | 2.92 | 0.00 | #14 | |
| 14 | Emma CONSIGNY tus Stuttgart Eissport | 18.60 | 8.80 | 9.80 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54