| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena DITTMANN TEC Waldau | 34.22 | 19.87 | 14.35 | 3.75 | 3.56 | 3.56 | 3.50 | 3.56 | 0.00 | #2 | |
| 2 | Laura PAFFEN Düsseldorfer EG | 30.01 | 16.26 | 13.75 | 3.50 | 3.31 | 3.50 | 3.38 | 3.50 | 0.00 | #7 | |
| 3 | Elena PAPADOPOULOU Düsseldorfer EG | 29.86 | 16.31 | 13.55 | 3.38 | 3.31 | 3.50 | 3.38 | 3.38 | 0.00 | #1 | |
| 4 | Anna SCHLESINGER ESG Esslingen | 28.30 | 15.20 | 14.10 | 3.63 | 3.44 | 3.38 | 3.56 | 3.63 | 1.00 | #3 | |
| 5 | Lotta HORRIX Eissport-Verein Krefeld 1978 e.V. | 27.46 | 14.01 | 13.45 | 3.56 | 3.31 | 3.31 | 3.38 | 3.25 | 0.00 | #8 | |
| 6 | Sophia PAULS Schwenninger ERC | 25.99 | 13.39 | 12.60 | 3.25 | 3.13 | 3.06 | 3.25 | 3.06 | 0.00 | #5 | |
| 7 | Michelle SIP ESG Esslingen | 24.99 | 12.14 | 12.85 | 3.31 | 3.19 | 3.19 | 3.25 | 3.13 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54