| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katja FINK Mannheimer ERC | 40.40 | 22.54 | 17.86 | 4.50 | 4.33 | 4.50 | 4.42 | 4.58 | 0.00 | #5 | |
| 2 | Lara MESSINGER Essener Jugend-Eiskunstlauf-Verein e.V. | 35.88 | 19.16 | 17.72 | 4.42 | 4.33 | 4.50 | 4.33 | 4.58 | 1.00 | #6 | |
| 3 | Jocy PELKA tus Stuttgart Eissport | 34.54 | 17.06 | 17.48 | 4.50 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #2 | |
| 4 | Anna WEHRHEIM Mannheimer ERC | 34.12 | 17.92 | 17.20 | 4.25 | 4.08 | 4.33 | 4.42 | 4.42 | 1.00 | #9 | |
| 5 | Kalina LEWICKA Mannheimer ERC | 33.17 | 17.11 | 17.06 | 4.50 | 4.25 | 4.00 | 4.33 | 4.25 | 1.00 | #8 | |
| 6 | Nathalie GRUND Düsseldorfer EG | 32.34 | 16.00 | 17.34 | 4.33 | 4.25 | 4.42 | 4.25 | 4.42 | 1.00 | #7 | |
| 7 | Karina FLORICA-NEGREA ESC Ravensburg | 29.13 | 14.79 | 15.34 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 1.00 | #3 | |
| 8 | Katharina VOGL TEC Waldau | 25.05 | 12.19 | 14.86 | 4.08 | 3.58 | 3.67 | 3.75 | 3.50 | 2.00 | #1 | |
| 9 | Susanne VOGL EC Oberstdorf | 24.71 | 11.93 | 14.78 | 3.83 | 3.58 | 3.58 | 3.58 | 3.92 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54