| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna WEHRHEIM Mannheimer ERC | 62.47 | 28.61 | 33.86 | 4.33 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #6 | |
| 2 | Katja FINK Mannheimer ERC | 59.65 | 27.71 | 32.94 | 4.25 | 3.92 | 4.17 | 4.17 | 4.08 | 1.00 | #9 | |
| 3 | Jocy PELKA tus Stuttgart Eissport | 57.47 | 25.74 | 31.73 | 4.17 | 3.67 | 4.08 | 4.08 | 3.83 | 0.00 | #7 | |
| 4 | Karina FLORICA-NEGREA ESC Ravensburg | 55.58 | 26.52 | 29.06 | 3.83 | 3.33 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
| 5 | Kalina LEWICKA Mannheimer ERC | 55.09 | 23.56 | 32.53 | 4.25 | 3.75 | 4.00 | 4.25 | 4.08 | 1.00 | #5 | |
| 6 | Lara MESSINGER Essener Jugend-Eiskunstlauf-Verein e.V. | 54.28 | 26.41 | 31.87 | 4.25 | 3.92 | 3.83 | 4.00 | 3.92 | 4.00 | #8 | |
| 7 | Nathalie GRUND Düsseldorfer EG | 51.48 | 23.54 | 30.94 | 3.92 | 3.67 | 3.83 | 4.00 | 3.92 | 3.00 | #4 | |
| 8 | Susanne VOGL EC Oberstdorf | 46.39 | 19.79 | 27.60 | 3.67 | 3.33 | 3.33 | 3.50 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.11.2018 14:54